Population Summary
Population – 5 mile radius from Commerce Parkway: 78,868
Population – 10 mile radius from Commerce Parkway: 276,714
Population – 20 minute Driving time from Commerce Parkway:: 379,358
2000 Demographic analysis Report -- 5 mile Radius from the subject property at Indian Hills Road & I-35 and two additional intersections to the south which are within 2 to 3 minutes driving time
Robinson & I-35 Tecumseh & I-35 Indian Hills & I-35
Population 83,733 80,250 78,868
Households 34,326 31,049 29,429
Traffic Count 62,500 71,800 90,700
Median Age 29 31 34
------------------------------------------------------------------------------------------------------------------
Educational Attainment
Grade K - 9 2.20% 2.10% 1.90%
9th to 11th 5.50% 5.50% 6.70%
HS Graduate 19.30% 22.40% 26.90%
Asoc Degree 5.30% 5.70% 6.60%
Some College 25.00% 25.90% 28.90%
Bachelor's Deg 24.50% 22.80% 18.50%
Graduate Deg 18.20% 15.70% 10.40%
--------------------------------------------------------------------------------------------------------------------
Income
Median Household Income $36,144 $42,298 $48,735
Average Household Income $49,864 $53,619 $57,726 |